Gear Box Assembly

Statictics
| Project Name: | Gear Box Assembly |
| Production Rate: | 15 Assemblies per minute |
| Voltage: | 120 Volts AC |
| Air Pressure: | 60 PSI |
| Style: | Indexing Conveyor |
| Size: | 120"L x 50"W x 70"H |
| I/O Count: | 150 |
| Controls: | Allen Bradley |
The Product


| Project Name: | Gear Box Assembly |
| Production Rate: | 15 Assemblies per minute |
| Voltage: | 120 Volts AC |
| Air Pressure: | 60 PSI |
| Style: | Indexing Conveyor |
| Size: | 120"L x 50"W x 70"H |
| I/O Count: | 150 |
| Controls: | Allen Bradley |
